Total Stats
Certified Facilities | 5,571 |
Countries Represented | 54 |
Industries Represented | 71 |
Number of Workers | 2,655,315 |
Certified Organizations by Country
Country | Number of Certified Organizations |
---|---|
Italy | 3,116 |
India | 926 |
China | 910 |
Viet Nam | 167 |
Greece | 55 |
Pakistan | 52 |
Romania | 38 |
Portugal | 34 |
Taiwan | 26 |
Tunisia | 21 |
Thailand | 19 |
Bulgaria | 19 |
Spain | 18 |
Turkey | 18 |
United States | 16 |
Germany | 14 |
Sri Lanka | 12 |
Brazil | 11 |
Indonesia | 8 |
Mexico | 8 |
Slovenia | 6 |
Switzerland | 6 |
Lithuania | 6 |
Canada | 6 |
Albania | 4 |
Poland | 4 |
Cambodia | 4 |
Bangladesh | 4 |
Colombia | 4 |
Serbia | 3 |
Mauritius | 3 |
Bosnia-Herzegovina | 3 |
Czech Republic | 3 |
Croatia | 2 |
Netherlands | 2 |
Peru | 2 |
Latvia | 2 |
United Kingdom | 2 |
Hong Kong | 2 |
Kosovo | 1 |
Costa Rica | 1 |
Panama | 1 |
Honduras | 1 |
Guatemala | 1 |
Lao people's democratic rep. | 1 |
France | 1 |
Austria | 1 |
Malaysia | 1 |
Moldova, republic of | 1 |
Egypt | 1 |
Belgium | 1 |
Denmark | 1 |
Morocco | 1 |
North Macedonia | 1 |
Certified Organizations by Industry
Industry | Number of Certified Organizations |
---|---|
Consumer Goods: (A1) Apparel, Accessories & Footwear | 1,118 |
Infrastructure: (F2) Engineering & Construction Services | 1,102 |
Services: (I7) Professional & Commercial Services | 388 |
Resource Transformation: (H4) Electrical & Electronic Equipment | 253 |
Consumer Goods: (A5) Household & Personal Products | 219 |
Consumer Goods: (A3) Building Products & Furnishings | 178 |
Extractives & Minerals Processing: (B4) Metals & Mining | 176 |
Techonology & Communications: (J5) Software & IT Services | 163 |
Food & Beverage: (D6) Processed Foods | 132 |
Infrastructure: (F7) Waste Management | 126 |
Renewable Resources & Alternative Energy: (G4) Pulp & Paper Products | 121 |
Food & Beverage: (D3) Food Retailers & Distributors | 100 |
Infrastructure: (F3) Gas Utilities & Distributors | 84 |
Resource Transformation: (H5) Industrial Machienry & Goods | 79 |
Transportation: (K9) Road Transportation | 79 |
Consumer Goods: (A7) Toys & Sporting Goods | 78 |
Resource Transformation: (H2) Chemicals | 69 |
Infrastructure: (F4) Home Builders | 52 |
Infrastructure: (F1) Electric Utilities & Power Generators | 52 |
Consumer Goods: (A2) Appliance Manufacturing | 43 |
Services: (I6) Media & Entertainment | 40 |
Health Care: (E3) Health Care Delivery | 40 |
Technology & Communications: (J1) Electronic Manufacturing Services & Original Design Manufacturing | 38 |
Health Care: (E1) Biotechnology & Pharmaceuticals | 37 |
Health Care: (E5) Managed Care | 34 |
Infrastructure: (F8) Water Utilities & Services | 31 |
Consumer Goods: (A6) Multiline and Specialty Retailers & Distributors | 28 |
Resource Transformation: (H3) Containers & Packaging | 22 |
Renewable Resources & Alternative Energy: (G5) Solar Technology & Project Developers | 21 |
Transportation: (K4) Automobiles | 19 |
Renewable Resources & Alternative Energy: (G2) Forestry Management | 18 |
Services: (I5) Leisure Facilities | 16 |
Food & Beverage: (D1) Agricultural Products | 15 |
Transportation: (K3) Auto Parts | 13 |
Infrastructure: (F6) Real Estate Services | 13 |
Transportation: (K1) Air Freight & Logistics | 12 |
Services: (I1) Advertising & Marketing | 10 |
Techonology & Communications: (J2) Hardware | 10 |
Services: (I8) Governmental Services | 9 |
Health Care: (E6) Medical Equipment & Supplies | 9 |
Services: (I4) Hotels & Lodging | 9 |
Services: (I3) Education | 8 |
Renewable Resources & Alternative Energy: (G3) Fuel Cells & Industrial Batteries | 6 |
Extractive & Minerals Processing: (B3) Iron & Steel Producers | 6 |
Technology & Communications: (J6) Telecommunication Services | 6 |
Transportation: (K8) Rail Transportation | 6 |
Financials: (C2) Consumer Finance | 6 |
Food & Beverage: (D8) Tobacco | 5 |
Food & Beverage: (D7) Restaurants | 5 |
Food & Beverage: (D9) Fishing & Aquaculture | 5 |
Technology & Communications: (J3) Internet Media & Services | 4 |
Food & Beverage: (D5) Non-Alcoholic Beverages | 3 |
Food & Beverage: (D4) Meat, Poultry & Dairy | 2 |
Extractive & Minerals Processing: (B2) Construction Materials | 2 |
Financials: (C6) Security & Commodity Exchanges | 2 |
Renewable Resources & Alternative Energy: (G6) Wind Technology & Project Developers | 2 |
Consumer Goods: (A4) E-Commerce | 2 |
Extractive & Minerals Processing: (B7) Oil & Gas - Refining & Marketing | 2 |
Extractive & Minerals Processing: (B5) Oil & Gas - Exploration & Production | 2 |
Health Care: (E4) Health Care Distributors | 1 |
Embassies,consulates,& other extraterritorial (international) organisations | 1 |
Financials: (C1) Asset Management & Custody Activities | 1 |
Extractive & Minerals Processing: (B8) Oil & Gas - Services | 1 |
Transportation: (K2) Airlines | 1 |
Technology & Communications: (J4) Semiconductors | 1 |
Infrastructure: (F5) Real Estate | 1 |
Resource Transformation: (H1) Aerospace & Defense | 1 |
Transportation: (K7) Marine Transportation | 1 |
Food & Beverage: (D2) Alcoholic Beverages | 1 |
Transportation: (K5) Car Rental & Leasing | 1 |
Previous Quarter Only
New Certifications | 208 |
Re-certifications | 233 |
Cancellations/Expirations | 128 |
Current Year
New Certifications | 826 |
Re-certifications | 911 |
Cancellations/Expirations | 434 |
Length of Certification
Current Certification Cycle | Number of Certified Organizations |
---|---|
1st | 2,752 |
2nd | 1,360 |
3rd | 727 |
4th | 337 |
5th | 218 |
6th | 112 |
7th | 48 |
8th | 9 |
4 | |
9th | 2 |
10th | 2 |
Number of Certifications by Year
Year | Number of Certifications Issued | Annual Growth |
---|---|---|
2024 | 900 | -17.05% |
2022 | 912 | 5.8% |
2021 | 862 | 6.95% |
2020 | 806 | -6.71% |
2019 | 864 | 39.13% |
2018 | 621 | 48.21% |
2017 | 419 | 27.36% |
2016 | 329 | 33.2% |
2015 | 247 | 47.9% |
2014 | 167 | 7.74% |
2013 | 155 | 13.14% |
2012 | 137 | 30.48% |
2011 | 105 | 40% |
2010 | 75 | -8.54% |
2009 | 82 | 32.26% |
2008 | 62 | -7.46% |
2007 | 67 | 123.33% |
2006 | 30 | 25% |
2005 | 24 | -25% |
2004 | 32 | 128.57% |
2003 | 14 | 600% |
2002 | 2 | -50% |
2001 | 4 | 300% |
2000 | 1 | 0% |
1999 | 1 | 100% |
Certificates by Certification Body
Certification Body | Number of Certified Organizations |
---|---|
Bureau Veritas Certification | 635 |
SGS | 617 |
SI Cert S.a.g.l. | 523 |
RINA | 475 |
GCerti Italy S.r.l. | 330 |
DNV | 319 |
IQNet | 291 |
BSI | 262 |
ABS Quality Evaluations, Inc | 209 |
CISE | 201 |
TUV Nord | 196 |
Intertek | 167 |
International Associates Limited | 161 |
EUROCERT SA | 161 |
Benchmarks Co., Ltd. | 152 |
LSQA | 145 |
TUV Sud | 124 |
ESTS | 111 |
ESQCert | 102 |
APAVE | 91 |
TUV Rheinland | 86 |
BCC Inc. | 62 |
Ozone Sustainability Management Systems | 36 |
CTI | 27 |
Accordia Global Compliance Group | 25 |
Leverage Limited | 23 |
APCER | 20 |
HKQAA | 19 |
KVQA | 1 |