Total Stats
Certified Facilities | 5,516 |
Countries Represented | 54 |
Industries Represented | 70 |
Number of Workers | 3,453,593 |
Certified Organizations by Country
Country | Number of Certified Organizations |
---|---|
Italy | 3,068 |
India | 930 |
China | 900 |
Viet Nam | 165 |
Greece | 54 |
Pakistan | 53 |
Romania | 38 |
Portugal | 34 |
Taiwan | 26 |
Tunisia | 21 |
Bulgaria | 19 |
Thailand | 18 |
Spain | 18 |
Turkey | 18 |
United States | 16 |
Germany | 14 |
Sri Lanka | 12 |
Mexico | 11 |
Brazil | 11 |
Indonesia | 8 |
Canada | 6 |
Slovenia | 6 |
Lithuania | 6 |
Switzerland | 5 |
Albania | 4 |
Bangladesh | 4 |
Poland | 4 |
Colombia | 4 |
Cambodia | 4 |
Bosnia-Herzegovina | 3 |
Serbia | 3 |
Mauritius | 3 |
Czech Republic | 3 |
Netherlands | 2 |
Croatia | 2 |
Peru | 2 |
United Kingdom | 2 |
Hong Kong | 2 |
Latvia | 2 |
Lao people's democratic rep. | 1 |
France | 1 |
Malaysia | 1 |
North Macedonia | 1 |
Kosovo | 1 |
Belgium | 1 |
Austria | 1 |
Panama | 1 |
Costa Rica | 1 |
Denmark | 1 |
Moldova, republic of | 1 |
Guatemala | 1 |
Honduras | 1 |
Morocco | 1 |
Egypt | 1 |
Certified Organizations by Industry
Industry | Number of Certified Organizations |
---|---|
Consumer Goods: (A1) Apparel, Accessories & Footwear | 1,123 |
Infrastructure: (F2) Engineering & Construction Services | 1,089 |
Services: (I7) Professional & Commercial Services | 383 |
Resource Transformation: (H4) Electrical & Electronic Equipment | 253 |
Consumer Goods: (A5) Household & Personal Products | 219 |
Extractives & Minerals Processing: (B4) Metals & Mining | 177 |
Consumer Goods: (A3) Building Products & Furnishings | 176 |
Techonology & Communications: (J5) Software & IT Services | 160 |
Food & Beverage: (D6) Processed Foods | 129 |
Infrastructure: (F7) Waste Management | 123 |
Renewable Resources & Alternative Energy: (G4) Pulp & Paper Products | 120 |
Food & Beverage: (D3) Food Retailers & Distributors | 100 |
Infrastructure: (F3) Gas Utilities & Distributors | 83 |
Resource Transformation: (H5) Industrial Machienry & Goods | 81 |
Transportation: (K9) Road Transportation | 77 |
Consumer Goods: (A7) Toys & Sporting Goods | 77 |
Resource Transformation: (H2) Chemicals | 69 |
Infrastructure: (F1) Electric Utilities & Power Generators | 51 |
Infrastructure: (F4) Home Builders | 49 |
Consumer Goods: (A2) Appliance Manufacturing | 43 |
Services: (I6) Media & Entertainment | 41 |
Health Care: (E3) Health Care Delivery | 39 |
Health Care: (E1) Biotechnology & Pharmaceuticals | 36 |
Technology & Communications: (J1) Electronic Manufacturing Services & Original Design Manufacturing | 35 |
Health Care: (E5) Managed Care | 33 |
Infrastructure: (F8) Water Utilities & Services | 31 |
Consumer Goods: (A6) Multiline and Specialty Retailers & Distributors | 27 |
Resource Transformation: (H3) Containers & Packaging | 21 |
Renewable Resources & Alternative Energy: (G5) Solar Technology & Project Developers | 19 |
Renewable Resources & Alternative Energy: (G2) Forestry Management | 18 |
Transportation: (K4) Automobiles | 18 |
Food & Beverage: (D1) Agricultural Products | 15 |
Services: (I5) Leisure Facilities | 15 |
Infrastructure: (F6) Real Estate Services | 13 |
Transportation: (K1) Air Freight & Logistics | 12 |
Transportation: (K3) Auto Parts | 12 |
Services: (I1) Advertising & Marketing | 10 |
Techonology & Communications: (J2) Hardware | 9 |
Services: (I4) Hotels & Lodging | 9 |
Services: (I3) Education | 8 |
Health Care: (E6) Medical Equipment & Supplies | 8 |
Services: (I8) Governmental Services | 8 |
Technology & Communications: (J6) Telecommunication Services | 6 |
Renewable Resources & Alternative Energy: (G3) Fuel Cells & Industrial Batteries | 6 |
Transportation: (K8) Rail Transportation | 6 |
Financials: (C2) Consumer Finance | 6 |
Extractive & Minerals Processing: (B3) Iron & Steel Producers | 5 |
Food & Beverage: (D7) Restaurants | 5 |
Food & Beverage: (D9) Fishing & Aquaculture | 5 |
Technology & Communications: (J3) Internet Media & Services | 4 |
Food & Beverage: (D8) Tobacco | 4 |
Food & Beverage: (D5) Non-Alcoholic Beverages | 3 |
Renewable Resources & Alternative Energy: (G6) Wind Technology & Project Developers | 2 |
Financials: (C6) Security & Commodity Exchanges | 2 |
Consumer Goods: (A4) E-Commerce | 2 |
Food & Beverage: (D4) Meat, Poultry & Dairy | 2 |
Extractive & Minerals Processing: (B7) Oil & Gas - Refining & Marketing | 2 |
Extractive & Minerals Processing: (B5) Oil & Gas - Exploration & Production | 2 |
Food & Beverage: (D2) Alcoholic Beverages | 1 |
Resource Transformation: (H1) Aerospace & Defense | 1 |
Transportation: (K5) Car Rental & Leasing | 1 |
Extractive & Minerals Processing: (B2) Construction Materials | 1 |
Embassies,consulates,& other extraterritorial (international) organisations | 1 |
Transportation: (K7) Marine Transportation | 1 |
Extractive & Minerals Processing: (B8) Oil & Gas - Services | 1 |
Financials: (C1) Asset Management & Custody Activities | 1 |
Health Care: (E4) Health Care Distributors | 1 |
Transportation: (K2) Airlines | 1 |
Technology & Communications: (J4) Semiconductors | 1 |
Previous Quarter Only
New Certifications | 193 |
Re-certifications | 220 |
Cancellations/Expirations | 132 |
Current Year
New Certifications | 752 |
Re-certifications | 862 |
Cancellations/Expirations | 415 |
Length of Certification
Current Certification Cycle | Number of Certified Organizations |
---|---|
1st | 2,705 |
2nd | 1,359 |
3rd | 722 |
4th | 337 |
5th | 218 |
6th | 111 |
7th | 48 |
8th | 8 |
4 | |
9th | 2 |
10th | 2 |
Number of Certifications by Year
Year | Number of Certifications Issued | Annual Growth |
---|---|---|
2024 | 826 | -23.73% |
2022 | 911 | 5.56% |
2021 | 863 | 6.94% |
2020 | 807 | -6.81% |
2019 | 866 | 37.68% |
2018 | 629 | 49.76% |
2017 | 420 | 27.27% |
2016 | 330 | 33.6% |
2015 | 247 | 47.9% |
2014 | 167 | 7.74% |
2013 | 155 | 10.71% |
2012 | 140 | 33.33% |
2011 | 105 | 38.16% |
2010 | 76 | -7.32% |
2009 | 82 | 32.26% |
2008 | 62 | -7.46% |
2007 | 67 | 123.33% |
2006 | 30 | 25% |
2005 | 24 | -25% |
2004 | 32 | 113.33% |
2003 | 15 | 650% |
2002 | 2 | -50% |
2001 | 4 | 300% |
2000 | 1 | 0% |
1999 | 1 | 100% |
Certificates by Certification Body
Certification Body | Number of Certified Organizations |
---|---|
Bureau Veritas Certification | 636 |
SGS | 610 |
SI Cert S.a.g.l. | 525 |
RINA | 475 |
GCerti Italy S.r.l. | 327 |
DNV | 314 |
IQNet | 290 |
BSI | 262 |
ABS Quality Evaluations, Inc | 211 |
CISE | 196 |
TUV Nord | 193 |
Intertek | 164 |
EUROCERT SA | 158 |
International Associates Limited | 157 |
Benchmarks Co., Ltd. | 152 |
LSQA | 144 |
TUV Sud | 124 |
ESTS | 109 |
APAVE | 89 |
TUV Rheinland | 88 |
ESQCert | 73 |
BCC Inc. | 61 |
Ozone Sustainability Management Systems | 44 |
CTI | 26 |
Accordia Global Compliance Group | 25 |
Leverage Limited | 23 |
APCER | 20 |
HKQAA | 19 |
KVQA | 1 |