SA8000 Certified Organization List
This page is the official public list of SA8000-certified organizations. It is updated on a continuous basis with information from the SA8000 Database.
This public list is intended for verification of SA8000 certification and does not include the organization’s contact information or other business-related details. The list includes both currently and previously certified organizations. For further information about the status of certified organisations, please contact SAAS directly.
Other Resources:
- Jump to SA8000 Summary Statistics
- Looking for the old Excel list? Download the archival list from 2021 (no longer updated in 2022)
How to use this page:
- Use the search and filter options to find organizations that match your desired criteria
- Use the ‘Export’ option to generate a downloadable list of your results (including additional details not visible in the online interface)
- To export a list of all organizations, click the ‘Search’ button without entering any details in the search form
SA8000 Certification Search Tool
Known issues
There is currently an error with using the Certification Body filter in this tool. To view certifications by CB, please leave that field blank and then export the resulting data.
If you receive a message that says “1 result“, but no data appears:
1. Do a hard refresh (Ctrl+F5 on PC, Cmd+Shift+R on Mac)
2. Try your search again. This should resolve the issue
Something not right?
If you are trying to verify an SA8000 certificate and do not see the certificate number in these results, you may…
1. Review our information about recognizing invalid SA8000 certificates
2. Contact the issuing Certification Body
3. Contact us to learn more about the organization’s status
SA8000 Summary Statistics
Total Stats
Certified Facilities | 5481 |
Countries Represented | 54 |
Industries Represented | 69 |
Current Year
New Certifications | 628 |
Re-certifications | 723 |
Cancellations/Expirations | 350 |
Previous Quarter Only
New Certifications | 234 |
Re-certifications | 257 |
Cancellations/Expirations | 100 |
Certified Organizations by Industry
Industry | Number of Certified Organizations |
---|---|
Consumer Goods: (A1) Apparel, Accessories & Footwear | 1119 |
Infrastructure: (F2) Engineering & Construction Services | 1086 |
Services: (I7) Professional & Commercial Services | 379 |
Resource Transformation: (H4) Electrical & Electronic Equipment | 248 |
Consumer Goods: (A5) Household & Personal Products | 214 |
Extractives & Minerals Processing: (B4) Metals & Mining | 181 |
Consumer Goods: (A3) Building Products & Furnishings | 170 |
Techonology & Communications: (J5) Software & IT Services | 163 |
Food & Beverage: (D6) Processed Foods | 126 |
Infrastructure: (F7) Waste Management | 122 |
Renewable Resources & Alternative Energy: (G4) Pulp & Paper Products | 120 |
Food & Beverage: (D3) Food Retailers & Distributors | 98 |
Infrastructure: (F3) Gas Utilities & Distributors | 87 |
Resource Transformation: (H5) Industrial Machienry & Goods | 81 |
Consumer Goods: (A7) Toys & Sporting Goods | 78 |
Transportation: (K9) Road Transportation | 75 |
Resource Transformation: (H2) Chemicals | 65 |
Infrastructure: (F1) Electric Utilities & Power Generators | 46 |
Services: (I6) Media & Entertainment | 44 |
Infrastructure: (F4) Home Builders | 44 |
Health Care: (E3) Health Care Delivery | 41 |
Consumer Goods: (A2) Appliance Manufacturing | 38 |
Health Care: (E5) Managed Care | 35 |
Health Care: (E1) Biotechnology & Pharmaceuticals | 35 |
Technology & Communications: (J1) Electronic Manufacturing Services & Original Design Manufacturing | 32 |
Infrastructure: (F8) Water Utilities & Services | 32 |
Consumer Goods: (A6) Multiline and Specialty Retailers & Distributors | 30 |
Resource Transformation: (H3) Containers & Packaging | 20 |
Transportation: (K4) Automobiles | 18 |
Renewable Resources & Alternative Energy: (G2) Forestry Management | 17 |
Renewable Resources & Alternative Energy: (G5) Solar Technology & Project Developers | 15 |
Services: (I5) Leisure Facilities | 15 |
Food & Beverage: (D1) Agricultural Products | 14 |
Infrastructure: (F6) Real Estate Services | 13 |
Transportation: (K1) Air Freight & Logistics | 12 |
Transportation: (K3) Auto Parts | 10 |
Services: (I1) Advertising & Marketing | 10 |
Services: (I4) Hotels & Lodging | 10 |
Techonology & Communications: (J2) Hardware | 9 |
Services: (I3) Education | 8 |
Health Care: (E6) Medical Equipment & Supplies | 8 |
Services: (I8) Governmental Services | 8 |
Financials: (C2) Consumer Finance | 7 |
Renewable Resources & Alternative Energy: (G3) Fuel Cells & Industrial Batteries | 6 |
Transportation: (K8) Rail Transportation | 6 |
Technology & Communications: (J6) Telecommunication Services | 6 |
Food & Beverage: (D9) Fishing & Aquaculture | 5 |
Food & Beverage: (D7) Restaurants | 5 |
Extractive & Minerals Processing: (B3) Iron & Steel Producers | 5 |
Technology & Communications: (J3) Internet Media & Services | 4 |
Food & Beverage: (D5) Non-Alcoholic Beverages | 3 |
Extractive & Minerals Processing: (B7) Oil & Gas - Refining & Marketing | 2 |
Consumer Goods: (A4) E-Commerce | 2 |
Renewable Resources & Alternative Energy: (G6) Wind Technology & Project Developers | 2 |
Financials: (C6) Security & Commodity Exchanges | 2 |
Food & Beverage: (D8) Tobacco | 2 |
Extractive & Minerals Processing: (B5) Oil & Gas - Exploration & Production | 2 |
Resource Transformation: (H1) Aerospace & Defense | 1 |
Transportation: (K7) Marine Transportation | 1 |
Food & Beverage: (D4) Meat, Poultry & Dairy | 1 |
Food & Beverage: (D2) Alcoholic Beverages | 1 |
Transportation: (K5) Car Rental & Leasing | 1 |
Extractive & Minerals Processing: (B8) Oil & Gas - Services | 1 |
Financials: (C1) Asset Management & Custody Activities | 1 |
Technology & Communications: (J4) Semiconductors | 1 |
Transportation: (K2) Airlines | 1 |
Health Care: (E4) Health Care Distributors | 1 |
Embassies,consulates,& other extraterritorial (international) organisations | 1 |
Certified Organizations by Country
Country | Number of Certified Organizations |
---|---|
Italy | 3057 |
India | 933 |
China | 884 |
Viet Nam | 165 |
Pakistan | 52 |
Greece | 52 |
Romania | 39 |
Portugal | 34 |
Taiwan | 25 |
Tunisia | 20 |
Thailand | 19 |
Bulgaria | 19 |
Turkey | 19 |
United States | 16 |
Spain | 16 |
Germany | 14 |
Sri Lanka | 12 |
Mexico | 11 |
Brazil | 10 |
Indonesia | 9 |
Slovenia | 6 |
Lithuania | 6 |
Canada | 6 |
Albania | 4 |
Colombia | 4 |
Switzerland | 4 |
Poland | 4 |
Bangladesh | 4 |
Bosnia-Herzegovina | 3 |
Czech Republic | 3 |
Cambodia | 3 |
Peru | 2 |
Croatia | 2 |
Latvia | 2 |
Hong Kong | 2 |
Netherlands | 2 |
Austria | 1 |
Honduras | 1 |
Panama | 1 |
Guatemala | 1 |
Costa Rica | 1 |
United Kingdom | 1 |
Lao people's democratic rep. | 1 |
Serbia | 1 |
Chile | 1 |
Kosovo | 1 |
Denmark | 1 |
Malaysia | 1 |
Belgium | 1 |
North Macedonia | 1 |
Moldova, republic of | 1 |
Morocco | 1 |
Egypt | 1 |
Mauritius | 1 |
Certificates by Certification Body
Certification Body | Number of Certified Organizations |
---|---|
Bureau Veritas Certification | 647 |
SGS | 609 |
SI Cert S.a.g.l. | 528 |
RINA | 485 |
GCerti Italy S.r.l. | 312 |
DNV | 308 |
IQNet | 301 |
BSI | 267 |
ABS Quality Evaluations, Inc | 208 |
CISE | 197 |
TUV Nord | 179 |
EUROCERT SA | 162 |
Intertek | 157 |
International Associates Limited | 154 |
Benchmarks Co., Ltd. | 146 |
LSQA | 139 |
TUV Sud | 125 |
ESTS | 103 |
TUV Rheinland | 89 |
APAVE | 87 |
ESQCert | 62 |
BCC Inc. | 60 |
Ozone Sustainability Management Systems | 42 |
CTI | 27 |
Accordia Global Compliance Group | 24 |
Leverage Limited | 21 |
HKQAA | 21 |
APCER | 20 |
KVQA | 1 |