SA8000 Certified Organization List
This page is the official public list of SA8000-certified organizations. It is updated on a continuous basis with information from the SA8000 Database.
This public list is intended for verification of SA8000 certification and does not include the organization’s contact information or other business-related details. The list includes both currently and previously certified organizations. For further information about the status of certified organisations, please contact SAAS directly.
Other Resources:
- Jump to SA8000 Summary Statistics
- Looking for the old Excel list? Download the archival list from 2021 (no longer updated in 2022)
How to use this page:
- Use the search and filter options to find organizations that match your desired criteria
- Use the ‘Export’ option to generate a downloadable list of your results (including additional details not visible in the online interface)
- To export a list of all organizations, click the ‘Search’ button without entering any details in the search form
SA8000 Certification Search Tool
Something not right?
If you are trying to verify an SA8000 certificate and do not see the certificate number in these results, you may…
1. Review our information about recognizing invalid SA8000 certificates
2. Contact the issuing Certification Body
3. Contact us to learn more about the organization’s status
SA8000 Summary Statistics
Total Stats
Certified Facilities | 5,534 |
Countries Represented | 54 |
Industries Represented | 70 |
Number of Workers | 3,471,096 |
Current Year
New Certifications | 791 |
Re-certifications | 880 |
Cancellations/Expirations | 432 |
Previous Quarter Only
New Certifications | 194 |
Re-certifications | 220 |
Cancellations/Expirations | 128 |
Certified Organizations by Industry
Industry | Number of Certified Organizations |
---|---|
Consumer Goods: (A1) Apparel, Accessories & Footwear | 1,118 |
Infrastructure: (F2) Engineering & Construction Services | 1,094 |
Services: (I7) Professional & Commercial Services | 386 |
Resource Transformation: (H4) Electrical & Electronic Equipment | 253 |
Consumer Goods: (A5) Household & Personal Products | 219 |
Extractives & Minerals Processing: (B4) Metals & Mining | 176 |
Consumer Goods: (A3) Building Products & Furnishings | 175 |
Techonology & Communications: (J5) Software & IT Services | 161 |
Food & Beverage: (D6) Processed Foods | 130 |
Infrastructure: (F7) Waste Management | 126 |
Renewable Resources & Alternative Energy: (G4) Pulp & Paper Products | 121 |
Food & Beverage: (D3) Food Retailers & Distributors | 100 |
Infrastructure: (F3) Gas Utilities & Distributors | 83 |
Resource Transformation: (H5) Industrial Machienry & Goods | 79 |
Transportation: (K9) Road Transportation | 78 |
Consumer Goods: (A7) Toys & Sporting Goods | 78 |
Resource Transformation: (H2) Chemicals | 69 |
Infrastructure: (F1) Electric Utilities & Power Generators | 51 |
Infrastructure: (F4) Home Builders | 50 |
Consumer Goods: (A2) Appliance Manufacturing | 43 |
Health Care: (E3) Health Care Delivery | 40 |
Services: (I6) Media & Entertainment | 40 |
Technology & Communications: (J1) Electronic Manufacturing Services & Original Design Manufacturing | 38 |
Health Care: (E1) Biotechnology & Pharmaceuticals | 36 |
Health Care: (E5) Managed Care | 33 |
Infrastructure: (F8) Water Utilities & Services | 31 |
Consumer Goods: (A6) Multiline and Specialty Retailers & Distributors | 27 |
Resource Transformation: (H3) Containers & Packaging | 22 |
Renewable Resources & Alternative Energy: (G5) Solar Technology & Project Developers | 21 |
Renewable Resources & Alternative Energy: (G2) Forestry Management | 18 |
Transportation: (K4) Automobiles | 18 |
Food & Beverage: (D1) Agricultural Products | 15 |
Services: (I5) Leisure Facilities | 15 |
Transportation: (K3) Auto Parts | 13 |
Infrastructure: (F6) Real Estate Services | 13 |
Transportation: (K1) Air Freight & Logistics | 12 |
Services: (I1) Advertising & Marketing | 10 |
Techonology & Communications: (J2) Hardware | 10 |
Services: (I8) Governmental Services | 9 |
Services: (I4) Hotels & Lodging | 9 |
Health Care: (E6) Medical Equipment & Supplies | 9 |
Services: (I3) Education | 8 |
Transportation: (K8) Rail Transportation | 6 |
Renewable Resources & Alternative Energy: (G3) Fuel Cells & Industrial Batteries | 6 |
Extractive & Minerals Processing: (B3) Iron & Steel Producers | 6 |
Technology & Communications: (J6) Telecommunication Services | 6 |
Financials: (C2) Consumer Finance | 6 |
Food & Beverage: (D9) Fishing & Aquaculture | 5 |
Food & Beverage: (D8) Tobacco | 5 |
Food & Beverage: (D7) Restaurants | 5 |
Technology & Communications: (J3) Internet Media & Services | 4 |
Food & Beverage: (D5) Non-Alcoholic Beverages | 3 |
Extractive & Minerals Processing: (B5) Oil & Gas - Exploration & Production | 2 |
Financials: (C6) Security & Commodity Exchanges | 2 |
Consumer Goods: (A4) E-Commerce | 2 |
Food & Beverage: (D4) Meat, Poultry & Dairy | 2 |
Extractive & Minerals Processing: (B7) Oil & Gas - Refining & Marketing | 2 |
Renewable Resources & Alternative Energy: (G6) Wind Technology & Project Developers | 2 |
Health Care: (E4) Health Care Distributors | 1 |
Technology & Communications: (J4) Semiconductors | 1 |
Extractive & Minerals Processing: (B8) Oil & Gas - Services | 1 |
Financials: (C1) Asset Management & Custody Activities | 1 |
Food & Beverage: (D2) Alcoholic Beverages | 1 |
Extractive & Minerals Processing: (B2) Construction Materials | 1 |
Embassies,consulates,& other extraterritorial (international) organisations | 1 |
Transportation: (K2) Airlines | 1 |
Transportation: (K5) Car Rental & Leasing | 1 |
Transportation: (K7) Marine Transportation | 1 |
Resource Transformation: (H1) Aerospace & Defense | 1 |
Certified Organizations by Country
Country | Number of Certified Organizations |
---|---|
Italy | 3,082 |
India | 924 |
China | 909 |
Viet Nam | 167 |
Greece | 55 |
Pakistan | 53 |
Romania | 38 |
Portugal | 34 |
Taiwan | 27 |
Tunisia | 21 |
Bulgaria | 19 |
Thailand | 18 |
Spain | 18 |
Turkey | 18 |
United States | 16 |
Germany | 14 |
Sri Lanka | 12 |
Brazil | 11 |
Mexico | 8 |
Indonesia | 8 |
Slovenia | 6 |
Canada | 6 |
Lithuania | 6 |
Switzerland | 5 |
Poland | 4 |
Albania | 4 |
Cambodia | 4 |
Bangladesh | 4 |
Colombia | 4 |
Bosnia-Herzegovina | 3 |
Czech Republic | 3 |
Serbia | 3 |
Mauritius | 3 |
Netherlands | 2 |
United Kingdom | 2 |
Hong Kong | 2 |
Croatia | 2 |
Peru | 2 |
Latvia | 2 |
Malaysia | 1 |
France | 1 |
Egypt | 1 |
Costa Rica | 1 |
Austria | 1 |
North Macedonia | 1 |
Kosovo | 1 |
Moldova, republic of | 1 |
Panama | 1 |
Guatemala | 1 |
Honduras | 1 |
Lao people's democratic rep. | 1 |
Belgium | 1 |
Denmark | 1 |
Morocco | 1 |
Certificates by Certification Body
Certification Body | Number of Certified Organizations |
---|---|
Bureau Veritas Certification | 634 |
SGS | 617 |
SI Cert S.a.g.l. | 523 |
RINA | 473 |
GCerti Italy S.r.l. | 330 |
DNV | 317 |
IQNet | 292 |
BSI | 262 |
ABS Quality Evaluations, Inc | 209 |
CISE | 201 |
TUV Nord | 196 |
Intertek | 167 |
EUROCERT SA | 160 |
International Associates Limited | 160 |
Benchmarks Co., Ltd. | 151 |
LSQA | 145 |
TUV Sud | 124 |
ESTS | 111 |
APAVE | 90 |
TUV Rheinland | 86 |
ESQCert | 73 |
BCC Inc. | 62 |
Ozone Sustainability Management Systems | 36 |
CTI | 27 |
Accordia Global Compliance Group | 25 |
Leverage Limited | 23 |
APCER | 20 |
HKQAA | 19 |
KVQA | 1 |