2013 SAI Training Schedule and Registration
I. Social Fingerprint® Online Courses
|
|
Title |
Language |
Cost (US$) |
Enroll |
|
English, Spanish, Chinese |
$200 Credit Card ONLY |
||
|
English |
$200 Credit Card ONLY |
II. Webinars
|
Date/Time |
Title |
Language |
Cost (US$) |
Enroll |
| February 19 11am EST | Advanced Auditing Skills | English | For SAI Corporate Members only | COMPLETED |
| April 23 11am EST | Building Internal Social Performance Teams | English | For SAI Corporate Members only | COMPLETED |
III. Social Fingerprint® Classroom Courses
|
Dates |
Topics |
Location |
Language |
Cost (US$) | Enroll |
| TBD | New York City, USA | English | $595 | N/A |
IV. Professional Development Series
|
Dates |
Topics |
Location |
Language |
Cost (US$) |
Enroll |
| January 28-29 | Implementing the UN Guiding Principles | Utrecht, The Netherlands | English | $385 Credit Card ONLY |
COMPLETED |
| May 29-30 | Implementing the UN Guiding Principles | Brussels, Belgium | English | $385 Credit Card ONLY | |
| June 25-26 | Implementing the UN Guiding Principles | Sao Paulo, Brazil | English/Portuguese | $385 Credit Card ONLY | |
| September 23-24 | Implementing the UN Guiding Principles | Utrecht, The Netherlands | English | $385 Credit Card ONLY | |
| TBD | Implementing the UN Guiding Principles | Bangalore, India | English | $385 Credit Card ONLY |
Please contact Stephanie Wilson, swilson@sa-intl.org |
| February 18, March 15, April 1 |
RAGS Project |
Bangalore (Feb 18), Tirupur (Apr 1), Delhi (March 15) - India | English |
Rs 7700 per Factory (Three participants) Rs 3500 per Non-factory individual |
Please contact Rishi Singh, RSingh@sa-intl.org |
V. SA8000® Online Auditor Training Courses
|
Title |
Language |
Cost (US$) |
Enroll |
| Auditing for Fire Safety in the SA8000 & BSCI Systems Webinar* | English | $50 Credit Card ONLY | ENROLL NOW |
|
English |
$200 Credit Card ONLY |
*Note: This course is a requirement for those who took the SA8000 Basic Auditor Training course prior to May 1 2013, is order to update their certificate.
**Note: This course is a requirement for those who took the SA8000 Basic Auditor Training course prior to 2009, in order to update their certificate.
VI. SA8000 Introduction & Basic Auditor Training Course (5-day) 2013
|
Dates |
Location |
Language |
Cost (US$) |
Enroll |
| January 21-25 | Bangkok, Thailand | English | $1025 | COMPLETED |
| February 4-8 | San Jose, Costa Rica | Spanish | $1495 | COMPLETED |
| February 10-14 | Abu Dhabi, UAE | English | $1995 | COMPLETED |
| February 17-21 | Dhaka, Bangladesh | English | $1025 | COMPLETED |
| February 18-22 | Buenos Aires, Argentina | Spanish | $1495 | COMPLETED |
|
February 25-March 1 |
Shenzhen, China |
Chinese |
$1495 |
COMPLETED |
| March 4-8 | Istanbul, Turkey | English | $1495 | COMPLETED |
| March 4-8 | New Delhi, India | English | $1025 | COMPLETED |
| March 11-15 | Sao Paulo, Brazil | Portuguese | $1495 | COMPLETED |
| March 25-29 | New York City, USA | English | $1995 | COMPLETED |
| April 1-5 | Mumbai, India | English | $1025 | COMPLETED |
| April 15-19 | Lisbon, Portugal | English | $1495 | COMPLETED |
| May 20-24 | Madrid, Spain | English | $1495 | COMPLETED |
| May 27-31 | Shanghai, China | Chinese | $1495 | COURSE FULL |
| June 25-29 | Dhaka, Bangladesh | English | $1025 | ENROLL NOW |
| July 22-26 | Shenzhen, China | Chinese | $1495 | ENROLL NOW |
| August 5-9 | Bangalore, India | English | $1025 | ENROLL NOW |
| August 19-23 | Istanbul, Turkey | English | $1495 | ENROLL NOW |
| September 16-20 | Bangkok, Thailand | English | $1025 | ENROLL NOW |
| September 29- October 3 | Dubai, UAE | English | $1995 | ENROLL NOW |
| October 14-18 | Sofia, Bulgaria | English | $1495 | ENROLL NOW |
| October 21-25 | Shenzhen, China | Chinese | $1495 | ENROLL NOW |
| November 18-22 | Hamburg, Germany | English | $1995 | ENROLL NOW |
| November 18-22 | New Delhi, India | English | $1025 | ENROLL NOW |
| November 25-29 | Shanghai, China | Chinese | $1495 | ENROLL NOW |
VII. SA8000 Advanced Auditor Training Course (3 day) 2013
Pre-Requisite: SA8000 Basic Auditor Course. No exceptions.
SA8000 Advanced course features a mandatory online pre-requisite course that reviews the material from the Basic Course.
|
Dates |
Location |
Language |
Cost (US$) |
Enroll |
| January 16-18 | Bangkok, Thailand | English | $1025 | COMPLETED |
| January 30 -February 1 | Shanghai, China | Chinese | $1025 | COMPLETED |
|
January 30-February 1 |
Agrate Brianza (Milan), Italy |
English |
$1025 |
COMPLETED |
| February 27 -March 1 | New Delhi, India | English | $1025 | COMPLETED |
| March 20-22 | Shenzhen, China | Chinese | $1025 | COMPLETED |
| April 1-3 | New York City, USA | English | $1025 | COMPLETED |
| May 8-10 | Guangzhou, China | Chinese | $1025 | COMPLETED |
| May 15-17 | Madrid, Spain | English | $1025 | COMPLETED |
| June 10-12 | Bern, Switzerland | English | $1025 | ENROLL NOW |
| June 26-28 | Shanghai, China | Chinese | $1025 | ENROLL NOW |
| July 1-3 | Dhaka, Bangladesh | English | $1025 | ENROLL NOW |
| July 3-5 | Karachi, Pakistan | English | $1025 | ENROLL NOW |
| July 22-24 | Milan, Italy | English (there will not be an Italian translator) | $1025 | ENROLL NOW |
| August 14-16 | Istanbul, Turkey | English | $1025 | ENROLL NOW |
| August 19-21 | New Delhi, India | English | $1025 | ENROLL NOW |
| August 28-30 | Shanghai, China | Chinese | $1025 | ENROLL NOW |
| September 11-13 | Bangkok, Thailand | English | $1025 | ENROLL NOW |
| September 18-20 | Shenzhen, China | Chinese | $1025 | ENROLL NOW |
| October 9-11 | Sofia, Bulgaria | English | $1025 | ENROLL NOW |
| October 23-25 | San Jose, Costa Rica | Spanish | $1025 | ENROLL NOW |
| October 28-30 | Bangalore, India | English | $1025 | ENROLL NOW |
| November 13-15 | Hamburg, Germany | English | $1025 | ENROLL NOW |
| November 25-27 | New Delhi, India | English | $1025 | ENROLL NOW |
| December 18-20 | Shenzhen, China | Chinese | $1025 | ENROLL NOW |
| December 25-27 | Shanghai, China | Chinese | $1025 | ENROLL NOW |

